
Property Attributes
- MLS#1075757
- TypePending
- CountyDURHAM
- CityDurham
- NeighborhoodHerndon Trace
- Zip27713
- StyleTransitional
- Year Built2020
- Taxes$ 5981
- Price$ 768,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size5,881 SqFt
Data Source:
Triad MLS (TRIADMLS)
Property Description
Better than new! Celebrate a lifestyle of convenience & modern amenity in this breathtaking, spacious, & absolutely immaculate residence -minutes from RTP, I-40, and one of the area's most desirable shopping destinations! A Drees Homes gem, this magnificent home features an open concept with main floor guest suite. Spacious formals, a designer kitchen with premium finishes, and soaring ceilings beckon the entertainer within. Stunning screened porch and expansive bonus room! Active builder warranty & $10,000 Fence Allowance!
Price History | |
---|---|
7/1/2022 | Listed $768,900 |
General Features
Additional School Info Zone | Durham County Schools |
---|---|
Appliances | Attached Microwave Oven, Built-In Oven, Convection Oven, Cook Top, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Vent Hood, Water Heater: Gas, Tankless |
Architectural Style | Transitional |
Association Y/N | Yes |
Attic Description | Partially Floored, Pulldown Stairs |
Construction Materials | Wood Siding |
Cooling | Central Air, Zoned, Multiple Systems |
Fenced | No |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 180 |
Heating | Forced Air, Zoned, Multiple Systems, Natural Gas |
Interior Features | Alarm and/or Security System, Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Fireplace Blower, Garage Door Opener(s), Garden Tub, Gas Logs, Inlaw Suite, Kitchen Island, Laundry Room - 2nd Level |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Herndon Trace |
Total Rooms | 13 |
Year Built | 2020 |
Interior Features
Energy Features | Insulated Doors, Insulated Windows |
---|---|
Fireplace Features | Living Room |
Flooring | Carpet, Tile, Vinyl Plank |
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Laundry Room - 2nd Level, Washer Connection |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 3000 - 3600 |
Water Heater | Gas, Tankless |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Fencing | None |
Foundation Details | Crawl Space |
Garage Description | Attached Garage, Front Load Garage |
Lot Features | City Lot, Public Transportation Nearby, Clear, Cleared, Cul-De-Sac, Flat, Level, Subdivision, Sloped |
Lot Size Acres | 0.135 |
Parking Features | Driveway, Garage, Public On-Street Parking, Attached, Front Load Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool