
Property Attributes
- MLS#1072840
- TypePending
- CountyGUILFORD
- CityClimax
- Zip27233
- StyleRanch
- Year Built1978
- Taxes$ 1119
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.6 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
4BR/2BA Brick home with an additional 457sqft heated and cooled partially finished BASEMENT- not included in total finished sqft. The main level has New Kitchen cabinets, Granite countertops, Dishwasher, HVAC, and refinished Hardwood floors all in 2020. Hot water heater 2019. Fenced-in backyard, fruit trees, and corner lot. TONS of potential to add your finishing touches!! Bring all offers!
Elementary School | Middle School | High School |
---|---|---|
Pleasant Garden Elementary School | Southeast Middle School | Southeast High School |
Price History | |
---|---|
6/9/2022 | Listed $265,000 |
7/9/2022 | 4% - $255,000 |
7/12/2022 | 6% - $240,000 |
8/7/2022 | 7% - $225,000 |
General Features
Appliances | Attached Microwave Oven, Dishwasher, Exhaust Fan, Remarks, Water Purifier, Water Heater: Electric |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attic Description | Partially Floored, Pulldown Stairs |
Basement | Partially Finished |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Pleasant Garden |
Exterior Features | Covered Porch, Dog Run, Fenced, Garden Space, Porch, Remarks, Storage Building(s) |
Fenced | Yes |
Garage Spaces, Detached Garage | 2 |
Heating | Fireplace(s), Heat Pump, Electric |
High School | Southeast |
Interior Features | Built-in Shelves, Ceiling Fan(s), Dryer Connection, Garage Door Opener(s), Pantry, Solid Surface Counter, Sump Pump, Washer Connection |
Middle/Junior High School | Southeast |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Total Rooms | 10 |
Year Built | 1978 |
Interior Features
Fireplace Features | Living Room |
---|---|
Flooring | Tile, Wood |
Heating Fuel | Electric |
Laundry Features | Dryer Connection, Washer Connection |
Roombasementarea | 596 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 1200 - 1500 |
Water Heater | Electric |
Exterior Features
Acres Range | 1 - 1 |
---|---|
Fencing | Fenced |
Foundation Details | Basement, Crawl Space |
Garage Description | Attached Garage |
Lot Dimensions | 145x172x146x185 |
Lot Features | Corner Lot, Partially Fenced |
Lot Size Acres | 0.6 |
Parking Features | Driveway, Garage, Attached |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool